Address: 31125 Via Colinas, Suite 905 Westlake Village, CA 91362 | Phone: 800-888-4005
BOSCH CM8S 8-1/2” Single Bevel Slide Miter Saw. Amperage: 12.0 Bevel Angle Range: -2° to 47° Bevel Stops: 0°, 22.5°, 33.9°, 45° Blade Diameter: 8.5 Blade Size: 8-1/2” Case: No Case Included Dust Collection: Yes
BOSCH CM8S 8-1/2” Single Bevel Slide Miter Saw features a Bosch exclusive design delivering a well-balanced saw with a top carry handle at the center of gravity and weighs only 37 pounds. These features easily provide one-handed portability on and off the job. BOSCH CM8S 8-1/2” Single Bevel Slide Miter Saw features accessible controls that make it easy to change bevel settings without reaching behind the saw. The integrated expanding work piece supports, large easy to read miter and bevel scales, and detent system provides quick and accurate cuts. BOSCH CM8S 8-1/2” Single Bevel Slide Miter Saw also has the same crosscut capacity (12-1/4 In.) as a 10 In. miter saw, at 30% lighter weight.
Amperage | 12 |
---|---|
Bevel Angle Range | -2° to 47° |
Bevel Stops | 0°, 22.5°, 33.9°, 45° |
Blade Diameter | 8.5 |
Blade Size | 8-1/2'' |
Case Type | No Case Included |
Product Category | Compound Miter Saws |
Crown Mold Angeled Fence | 3-1/2'' |
Dust Collection | Yes |
Electric Motor Brake | No |
Height | 18.00'' |
Table Height Base-Surface | 2.44'' |
Length | 32.00'' |
Base Mold Against Fence | 2-3/4'' |
Mold (38° Spring) Fence | 3-1/2'' |
Mold (45° Spring) Fence | 3-3/4'' |
Cut Cap. 0° Miter Bevel | 2.75'' x 12-1/4'' |
Cut Cap. 45° Bevel | 1-1/2'' x 12-1/4'' |
Cut Cap. 45° Miter | 1-1/2'' x 8.00'' |
Cut Cap. 45° Miter Bevel | Not Possible |
Miter Positive Stops | ° 31.6°, 0°, 15°, 22.5, 45° (Left/Right), 60° (Right) |
No Load RPM | 5, 600 |
On/Off Speed Control | No |
Voltage | 120V |
Weight | 37.0lbs |
Works With | and most other 22 mm and 35 mm anti-static hoses, and most other 22 mm and 35 mm hoses, Anti-Static Vacuum Hoses VH1622A and VH1635A (by means of anti-static adapter included with those hoses), GTA3800, Miter Saw Stands: T1B, MS1233 Crown Molding Stops (Pair), MS1234 Length Stop, Other Vacuum Hoses: VH1022, T4B, VAC002 and VAC024 Adapter for 1-1/4 in and 1-1/2 in. Vacuum Hoses, VAC005 and VAC006 hoses, VAC008, VAC020 Adapter for 2-1/2 in. Vacuum Hoses, VH1035 and VH1635 (by means of VX120 adapter included with those hoses) |
Includes | (1) 8-1/2 In. 40-Tooth Carbide-Tipped Blade, (1) Blade Wrench, (1) Dust Bag Assembly, (1) Toolless Work Piece Clamp, 1) CM8S 8-1/2 In. Single-Bevel Slide Miter Saw |
Amperage | 12 |
---|---|
Bevel Angle Range | -2° to 47° |
Bevel Stops | 0°, 22.5°, 33.9°, 45° |
Blade Diameter | 8.5 |
Blade Size | 8-1/2'' |
Case Type | No Case Included |
Product Category | Compound Miter Saws |
Crown Mold Angeled Fence | 3-1/2'' |
Dust Collection | Yes |
Electric Motor Brake | No |
Height | 18.00'' |
Table Height Base-Surface | 2.44'' |
Length | 32.00'' |
Base Mold Against Fence | 2-3/4'' |
Mold (38° Spring) Fence | 3-1/2'' |
Mold (45° Spring) Fence | 3-3/4'' |
Cut Cap. 0° Miter Bevel | 2.75'' x 12-1/4'' |
Cut Cap. 45° Bevel | 1-1/2'' x 12-1/4'' |
Cut Cap. 45° Miter | 1-1/2'' x 8.00'' |
Cut Cap. 45° Miter Bevel | Not Possible |
Miter Positive Stops | ° 31.6°, 0°, 15°, 22.5, 45° (Left/Right), 60° (Right) |
No Load RPM | 5, 600 |
On/Off Speed Control | No |
Voltage | 120V |
Weight | 37.0lbs |
Works With | and most other 22 mm and 35 mm anti-static hoses, and most other 22 mm and 35 mm hoses, Anti-Static Vacuum Hoses VH1622A and VH1635A (by means of anti-static adapter included with those hoses), GTA3800, Miter Saw Stands: T1B, MS1233 Crown Molding Stops (Pair), MS1234 Length Stop, Other Vacuum Hoses: VH1022, T4B, VAC002 and VAC024 Adapter for 1-1/4 in and 1-1/2 in. Vacuum Hoses, VAC005 and VAC006 hoses, VAC008, VAC020 Adapter for 2-1/2 in. Vacuum Hoses, VH1035 and VH1635 (by means of VX120 adapter included with those hoses) |
Includes | (1) 8-1/2 In. 40-Tooth Carbide-Tipped Blade, (1) Blade Wrench, (1) Dust Bag Assembly, (1) Toolless Work Piece Clamp, 1) CM8S 8-1/2 In. Single-Bevel Slide Miter Saw |
Discontinued
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |