Address: 31125 Via Colinas, Suite 905 Westlake Village, CA 91362 | Phone: 800-888-4005
Crescent CMBD7P 7-in-1 Interchangeable Bit Dual Material Screwdriver. Insulated : No Blade Length : 4.4” ASME Specification : B107.600-2008 Blade Type : Interchangeable Handle Color : Red Handle Material : Dual Material Tip Finish : Clearcoat
Crescent CMBD7P 7-in-1 Interchangeable Bit Dual Material Screwdriver Description:
Crescent CMBD7P 7-in-1 Interchangeable Bit Dual Material Screwdriver features:
Part Number | CMBD7P |
---|---|
Insulated | No |
Blade Length | 4.4'' |
ASME Specification | B107.600-2008 |
Blade Type | Interchangeable |
Handle Color | Red |
Handle Material | Dual Material |
Tip Finish | Clearcoat |
Tip Style | Slotted/Phillips®/Nutdriver |
Overall Length | 8.81'' |
Nutdriver Size | 5/16'' 1/4'' 7/16'' |
Slotted Size | 3/16'' 9/32'' |
Phillips® Sizes | #1, #2 |
Packaging | Merchandiser |
Multi-Bit Driver | Yes |
Weight (Catalog) | 0.41 |
Handle Style | Straight |
Finish | Full Polish Chrome |
Handle Size; Dia. X Length | 1.55'' x 4.70'' |
Set Size Range Min | #1 3/16'' 1/4'' |
Magnetic | No |
UPC | 37103256737 |
Overall Height | 8.81'' |
Set Size Range Max | #2 9/32'' 7/16'' |
Set Included Storage | None |
Overall Width | 1.55'' |
Set Piece Count | 8 |
Material | Alloy Steel |
Crescent CMBD7P 7-in-1 Interchangeable Bit Dual Material Screwdriver features:
Part Number | CMBD7P |
---|---|
Insulated | No |
Blade Length | 4.4'' |
ASME Specification | B107.600-2008 |
Blade Type | Interchangeable |
Handle Color | Red |
Handle Material | Dual Material |
Tip Finish | Clearcoat |
Tip Style | Slotted/Phillips®/Nutdriver |
Overall Length | 8.81'' |
Nutdriver Size | 5/16'' 1/4'' 7/16'' |
Slotted Size | 3/16'' 9/32'' |
Phillips® Sizes | #1, #2 |
Packaging | Merchandiser |
Multi-Bit Driver | Yes |
Weight (Catalog) | 0.41 |
Handle Style | Straight |
Finish | Full Polish Chrome |
Handle Size; Dia. X Length | 1.55'' x 4.70'' |
Set Size Range Min | #1 3/16'' 1/4'' |
Magnetic | No |
UPC | 37103256737 |
Overall Height | 8.81'' |
Set Size Range Max | #2 9/32'' 7/16'' |
Set Included Storage | None |
Overall Width | 1.55'' |
Set Piece Count | 8 |
Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |