Address: 31125 Via Colinas, Suite 905 Westlake Village, CA 91362 | Phone: 800-888-4005
80742 GearWrench 84pc 1/4”, 3/8” & 1/2” Drive Hex/Ball End Hex/Tamper Proof Torx®/External Torx®/Torx® SAE/Metric Bit Set
The 80742 GearWrench 1/4”, 3/8” & 1/2” Drive Hex/Ball End Hex/Tamper Proof Torx/External Torx/Torx SAE/Metric Bit 84PC Set is a comprehensive collection perfect for a wide range of applications. It includes a variety of hex, ball end hex, Torx®, External Torx®, and Tamper-proof Torx® bit sockets. These tools are made from alloy steel and heat treated for durability, while the bits are crafted from S2 steel.
Designed for manual tool use, the 80742 GearWrench 1/4”, 3/8” & 1/2” Drive Hex/Ball End Hex/Tamper Proof Torx/External Torx/Torx SAE/Metric Bit 84PC Set offers great versatility. The External Torx® sockets have a black oxide finish for corrosion resistance. The hex bit sockets comply with ASME specifications. All these components are neatly organized in a blow mold case, ensuring easy storage and accessibility.
Part Number | 80742 |
---|---|
ASME Specification | B107.1 |
Hex Sizes | 1/2'', 1/4'' (x2), 1/8'', 3/16'', 3/4'', 3/8'', 5/16'', 5/32'', 5/8'', 7/16'', 7/32'' (x2), 9/16'', 9/64'' |
Metric Sizes | 10mm, 12mm, 14mm, 17mm, 19mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm |
Torx® Sizes | T10, T15, T20, T25, T27, T30, T40, T45, T50, T55, T8 |
Tamper-Proof Torx® Sizes | T10, T15, T20, T25, T27, T30, T40, T45, T50, T55, T60, T8 |
External Torx® Sizes | E10, E12, E14, E16, E18, E20, E22, E24, E4, E5, E6, E7, E8 |
ANSI Specification | Meets or Exceeds |
Product Type | Bit Socket |
Packaging | Boxed |
Weight (Catalog) | 12.465lbs |
Warranty | Full Lifetime |
Drive Tang Size | 1/2'', 1/4'', 3/8'' |
Length Format | Standard |
Finish | Full Polish Chrome Holder with Black Oxide Bit |
Set Size Range Min | External Torx® E4, Hex 1/8'', Hex 2.5mm, Tamper-Proof Torx® T8, Torx® T8 |
Magnetic | No |
UPC | 99575807428 |
Set Size Range Max | External Torx® E24, Hex 19mm, Hex 3/4'', Tamper-Proof Torx® T55, Torx® T55 |
Included Storage | Blow Mold Case |
Set Piece Count | 84 |
Material | Alloy Steel with S2 Steel Bit |
Designed for manual tool use, the 80742 GearWrench 1/4”, 3/8” & 1/2” Drive Hex/Ball End Hex/Tamper Proof Torx/External Torx/Torx SAE/Metric Bit 84PC Set offers great versatility. The External Torx® sockets have a black oxide finish for corrosion resistance. The hex bit sockets comply with ASME specifications. All these components are neatly organized in a blow mold case, ensuring easy storage and accessibility.
Part Number | 80742 |
---|---|
ASME Specification | B107.1 |
Hex Sizes | 1/2'', 1/4'' (x2), 1/8'', 3/16'', 3/4'', 3/8'', 5/16'', 5/32'', 5/8'', 7/16'', 7/32'' (x2), 9/16'', 9/64'' |
Metric Sizes | 10mm, 12mm, 14mm, 17mm, 19mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm |
Torx® Sizes | T10, T15, T20, T25, T27, T30, T40, T45, T50, T55, T8 |
Tamper-Proof Torx® Sizes | T10, T15, T20, T25, T27, T30, T40, T45, T50, T55, T60, T8 |
External Torx® Sizes | E10, E12, E14, E16, E18, E20, E22, E24, E4, E5, E6, E7, E8 |
ANSI Specification | Meets or Exceeds |
Product Type | Bit Socket |
Packaging | Boxed |
Weight (Catalog) | 12.465lbs |
Warranty | Full Lifetime |
Drive Tang Size | 1/2'', 1/4'', 3/8'' |
Length Format | Standard |
Finish | Full Polish Chrome Holder with Black Oxide Bit |
Set Size Range Min | External Torx® E4, Hex 1/8'', Hex 2.5mm, Tamper-Proof Torx® T8, Torx® T8 |
Magnetic | No |
UPC | 99575807428 |
Set Size Range Max | External Torx® E24, Hex 19mm, Hex 3/4'', Tamper-Proof Torx® T55, Torx® T55 |
Included Storage | Blow Mold Case |
Set Piece Count | 84 |
Material | Alloy Steel with S2 Steel Bit |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |